School Building
Land
| 1 | Land Area in Sq mt | 1 Acre 36 decimal = 59240.16 Sq.ft = 5505.59s Sq.mt. |
| 2 | Whether the Title of the land is on Ownership basis | Yes |
| 3 | Land Use Certificate obtained For Education Institution | Yes |
Building
| 1 | Built up Area | 5133.52 Sq.mt = 55,238.68 Sq ft |
| 2 | Construction of the building is complete | Yes |
| 3 | Building is fire safety – proof | Yes |
| 4 | Building is disabled friendly | Yes |
| 5 | Common room for boys/girls available | Yes |
| 6 | Completion of the building | 2016 |
| 7 | Number of classrooms | 10 |
